GAN | 101,78 | _vs_ | 102,88 | viduolizzz | ---------------------------------------------------------------------- | ||
Russell Wilson | Sea | 9,78 | QB | 9,78 | Sea | Russell Wilson | |
A.J. Green | Cin | 15,6 | WR | 15,6 | Cin | A.J.Green | |
Doug Baldwin | Sea | 12,7 | WR | 15,4 | Pit | Antonio Brown | |
Jeremy Hill | Cin | 15,2 | RB | 4,8 | Min | Adrian Peterson | |
James Starks | GB | 13,5 | RB | 4 | KC | Charcandrick West | |
Jordan Reed | Was | 22,5 | TE | 16,8 | KC | Travis Kelce | |
Steven Hauschka | Sea | 5 | K | 9 | GB | Mason Crosby | |
Seattle | Sea | 7,5 | DEF | 27,5 | KC | Kansas City | |
==================================================
==================================================
==================================================
GAN ----- 101,78
Pas | 101,78 | Rec | Ret | Misc | Fum | |||||||||
Total | Yds | TD | Int | TD | Rec | Yds | TD | TD | 2PT | Tot | ||||
QB | Russell Wilson | Sea | 9,78 | 5,68 / 142 | 4 / 1 | -2 / 1 | 2,1 / 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | A.J. Green | Cin | 15,6 | 0 | 0 | 0 | 0 | 0 | 2,5 / 5 | 7,1 / 71 | 6 / 1 | 0 | 0 | 0 |
WR | Doug Baldwin | Sea | 12,7 | 0 | 0 | 0 | 0 | 0 | 2,5 / 5 | 4,2 / 42 | 6 / 1 | 0 | 0 | 0 |
RB | Jeremy Hill | Cin | 15,2 | 0 | 0 | 0 | 5 / 50 | 6 / 1 | 1,5 / 3 | 2,7 / 27 | 0 | 0 | 0 | 0 |
RB | James Starks | GB | 13,5 | 0 | 0 | 0 | 5,3 / 53 | 6 / 1 | 1 / 2 | 1,2 / 12 | 0 | 0 | 0 | 0 |
TE | Jordan Reed | Was | 22,5 | 0 | 0 | 0 | 0 | 0 | 4,5 / 9 | 12 / 120 | 6 / 1 | 0 | 0 | 0 |
- | ||||||||||||||
FG | Mad | FG | Mis | PAT | ||||||||||
Total | 0‑19 | 20‑29 | 30‑39 | 50+ | 0‑19 | 20‑29 | 30‑39 | 40‑49 | Made | |||||
K | Steven Hauschka | Sea | 5 | 0 | 0 | 0 | 4 / 1 | 0 | 0 | 0 | 0 | 0 | 1 / 1 | |
- | ||||||||||||||
Tac | Tur | TD | Misc | Ret | ||||||||||
Total | Pts vs. | Sack | Safe | Int | Fum Rec | TD | Blk Kick | TD | ||||||
DEF | Seattle | Sea | 7,5 | 4 / 7-13 | 3 / 3 | 0 | 0,5 / 2 | 0 | 0 | 0 | 0 | 0 |
==================================================
viduolizzz ----- 102,88
Pas | Rec | Ret | Misc | Fum | ||||||||||
Total | Yds | TD | Int | TD | Rec | Yds | TD | TD | 2PT | Tot | ||||
QB | Russell Wilson | Sea | 9,78 | 5,68 / 142 | 4 / 1 | -2 / 1 | 2,1 / 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WR | A.J.Green | Cin | 15,6 | 0 | 0 | 0 | 0 | 0 | 2,5 / 5 | 7,1 / 71 | 6 / 1 | 0 | 0 | 0 |
WR | Antonio Brown | Pit | 15,4 | 0 | 0 | 0 | 0 | 0 | 3,5 / 7 | 11,9 / 119 | 0 | 0 | 0 | 0 |
RB | Adrian Peterson | Min | 4,8 | 0 | 0 | 0 | 4,5 / 45 | 0 | 1 / 2 | 1,3 / 13 | 0 | 0 | 0 | -2 / 1 |
RB | Charcandrick West | KC | 4 | 0 | 0 | 0 | 2,6 / 26 | 0 | 0,5 / 1 | 0,9 / 9 | 0 | 0 | 0 | 0 |
TE | Travis Kelce | KC | 16,8 | 0 | 0 | 0 | 0 | 0 | 4 / 8 | 12,8 / 128 | 0 | 0 | 0 | 0 |
- | ||||||||||||||
FG | Mad | FG | Mis | PAT | ||||||||||
Total | 0‑19 | 20‑29 | 30‑39 | 50+ | 0‑19 | 20‑29 | 30‑39 | 40‑49 | Made | |||||
K | Mason Crosby | GB | 9 | 0 | 2 / 1 | 0 | 4 / 1 | 0 | 0 | 0 | 0 | 0 | 3 / 3 | |
- | ||||||||||||||
Tac | Tur | TD | Misc | Ret | ||||||||||
Total | Pts vs. | Sack | Safe | Int | Fum Rec | TD | Blk Kick | TD | ||||||
DEF | Kansas City | KC | 27,5 | 10 / 0 | 3 / 3 | 0 | 0,5 / 2 | 8 / 4 | 0 | 0 | 0 | 6 / 1 |