Не уверен во всех показателях защиты, кроме пропущенных очков.
Wild Card Round
GAN | 130,54 | 105,66 | viduolizzz | ---------------------------------------------------------------------- | |||
Drew Brees | NO | 20,94 | QB | 19,86 | KC | Alex Smith | |
Michael Thomas | NO | 17,1 | WR | 17,1 | NO | Michael Thomas | |
Tyreek Hill | KC | 12,2 | WR | 9,9 | Car | Devin Funchess | |
Todd Gurley II | LAR | 13,1 | RB | 13,1 | LAR | Todd Gurley II | |
Kareem Hunt | KC | 12,2 | RB | 13,4 | Atl | Devonta Freeman | |
Travis Kelce | KC | 14,6 | TE | 12,2 | KC | Kareem Hunt | |
Julio Jones | Atl | 19,9 | FL | 14,6 | KC | Travis Kelce | |
Graham Gano | Car | 11 | K | 2 | KC | Harrison Butker | |
Jacksonville | Jax | 9,5 | DEF | 3,5 | LAR | Los Angeles |
==================================================
==================================================
==================================================
GAN ----- 130,54
Pas | Rus | Rec | Ret | Misc | Fum | |||||||||
Total | Yds | TD | Int | Yds | TD | Rec | Yds | TD | TD | 2PT | Total | |||
QB | Drew Brees | NO | 20,94 | 376 / 15,04 | 2 / 8 | 1 / -2 | -1 / -0,1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
WR | Michael Thomas | NO | 17,1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 8 / 4 | 131 / 13,1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
WR | Tyreek Hill | KC | 12,2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 7 / 3,5 | 87 / 8,7 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
RB | Todd Gurley II | LAR | 13,1 | 0 / 0 | 0 / 0 | 0 / 0 | 101 / 10,1 | 0 / 0 | 4 / 2 | 10 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
RB | Kareem Hunt | KC | 12,2 | 0 / 0 | 0 / 0 | 0 / 0 | 42 / 4,2 | 1 / 6 | 3 / 1,5 | 5 / 0,5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
TE | Travis Kelce | KC | 14,6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 2 | 66 / 6,6 | 1 / 6 | 0 / 0 | 0 / 0 | 0 / 0 |
FL | Julio Jones | Atl | 19,9 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 9 / 4,5 | 94 / 9,4 | 1 / 6 | 0 / 0 | 0 / 0 | 0 / 0 |
--- | ||||||||||||||
FG | Mad | FG | Mis | PAT | ||||||||||
Total | 0‑19 | 20‑29 | 30‑39 | 40‑49 | 50+ | 0‑19 | 20‑29 | 30‑39 | 40‑49 | Made | ||||
K | Graham Gano | Car | 11 | 0 / 0 | 2 / 4 | 1 / 3 | 0 / 0 | 1 / 5 | 0 / 0 | 1 / -3 | 0 / 0 | 0 / 0 | 2 / 2 | |
--- | ||||||||||||||
Tac | Tur | Fum | TD | Kick | Ret | Ret | ||||||||
Total | Pts vs | Sack | Safe | TFL | Int | Rec | TD | Kick | TD | Made | ||||
DEF | Jacksonville | Jax | 9,5 | 1--6 / 7 | 2 / 2 | 0 / 0 | 2 / 0,5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
==================================================
viduolizzz ----- 105,66
Pas | Rus | Rec | Ret | Misc | Fum | |||||||||
Total | Yds | TD | Int | Yds | TD | Rec | Yds | TD | TD | 2PT | Total | |||
QB | Alex Smith | KC | 19,86 | 264 / 10,56 | 2 / 8 | 0 / 0 | 13 / 1,3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
WR | Michael Thomas | NO | 17,1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 8 / 4 | 131 / 13,1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
WR | Devin Funchess | Car | 9,9 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 2 | 79 / 7,9 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
RB | Todd Gurley II | LAR | 13,1 | 0 / 0 | 0 / 0 | 0 / 0 | 101 / 10,1 | 0 / 0 | 4 / 2 | 10 / 1 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
RB | Devonta Freeman | Atl | 13,4 | 0 / 0 | 0 / 0 | 0 / 0 | 66 / 6,6 | 1 / 6 | 1 / 0,5 | 3 / 0,3 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
TE | Kareem Hunt | KC | 12,2 | 0 / 0 | 0 / 0 | 0 / 0 | 42 / 4,2 | 1 / 6 | 3 / 1,5 | 5 / 0,5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
FL | Travis Kelce | KC | 14,6 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 4 / 2 | 66 / 6,6 | 1 / 6 | 0 / 0 | 0 / 0 | 0 / 0 |
--- | ||||||||||||||
FG | Mad | FG | Mis | PAT | ||||||||||
Total | 0‑19 | 20‑29 | 30‑39 | 40‑49 | 50+ | 0‑19 | 20‑29 | 30‑39 | 40‑49 | Made | ||||
K | Harrison Butker | KC | 2 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 1 / -1 | 3 / 3 | |
--- | ||||||||||||||
Tac | Tur | Fum | TD | Kick | Ret | Ret | ||||||||
Total | Pts vs | Sack | Safe | TFL | Int | Rec | TD | Kick | TD | Made | ||||
DEF | Los Angeles | LAR | 3,5 | 21--27 / 0 | 3 / 3 | 0 / 0 | 2 / 0,5 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |