Результаты этапов MotoGP.

#341  Сообщение GranGP » 18 окт 2011, 13:25

MotoGP World Standing 2011

Pos. Rider Bike Nation Points

1 Casey STONER Honda AUS 325
2 Jorge LORENZO Yamaha SPA 260
3 Andrea DOVIZIOSO Honda ITA 212
4 Dani PEDROSA Honda SPA 208
5 Ben SPIES Yamaha USA 156
6 Marco SIMONCELLI Honda ITA 139
7 Valentino ROSSI Ducati ITA 139
8 Nicky HAYDEN Ducati USA 132
9 Colin EDWARDS Yamaha USA 109
10 Hiroshi AOYAMA Honda JPN 94
11 Hector BARBERA Ducati SPA 77
12 Alvaro BAUTISTA Suzuki SPA 67
13 Cal CRUTCHLOW Yamaha GBR 57
14 Karel ABRAHAM Ducati CZE 56
15 Toni ELIAS Honda SPA 55
16 Randy DE PUNIET Ducati FRA 49
17 Loris CAPIROSSI Ducati ITA 36
18 Kousuke AKIYOSHI Honda JPN 7
19 John HOPKINS Suzuki USA 6
20 Shinichi ITO Honda JPN 3

Кубок конструкторов

1 HONDA 380
2 YAMAHA 305
3 DUCATI 172
4 SUZUKI 73

Командный зачет

1 REPSOL HONDA TEAM 492
2 YAMAHA FACTORY RACING 416
3 DUCATI TEAM 271
4 SAN CARLO HONDA GRESINI 228
5 MONSTER YAMAHA TECH 3 166
6 PRAMAC RACING TEAM 85
7 MAPFRE ASPAR TEAM MOTO 77
8 RIZLA SUZUKI MOTOGP 73
9 CARDION AB MOTORACING 56
10 LCR HONDA MOTOGP 55
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная


#342  Сообщение GranGP » 18 окт 2011, 13:35

2011 Rookie of the Year Classification


MotoGP
1 CRUTCHLOW Ca l GBR 57
2 ABRAHAM Karel CZE 56

Moto2
1 MARQUEZ Marc SPA 251
2 SMITH Bradley GBR 121
3 RABAT Esteve SPA 74
4 ESPARGARO Aleix SPA 68
5 ESPARGARO Pol SPA 57
6 SOFUOGLU Kenan TUR 55
7 KRUMMENACHER SWI 52
8 PIRRO Michele ITA 50
9 NEUKIRCHNER Max GER 35
10 KALLIO Mika FIN 31
11 SIMEON Xavier BEL 14
12 COGHLAN Kev GBR 11
13 CARDUS Ricard SPA 2

125cc
1 VIСALES Maverick SPA 198
2 KENT Danny GBR 76
3 OLIVEIRA Miguel POR 44
4 MORCIANO Luigi ITA 16
5 MACKENZIE Taylor GBR 15
6 AJO Niklas FIN 11
7 ONO Hiroki JPN 8
8 TONUCCI Alessand ITA 8
9 STAFFORD Harry GBR 5
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

#343  Сообщение GranGP » 18 окт 2011, 13:37

BMW M Award 2011

Pos. Rider Bike Nation Points

1 Casey STONER Honda AUS 360
2 Jorge LORENZO Yamaha SPA 274
3 Marco SIMONCELLI Honda ITA 241
4 Ben SPIES Yamaha USA 215
5 Dani PEDROSA Honda SPA 208
6 Andrea DOVIZIOSO Honda ITA 179
7 Colin EDWARDS Yamaha USA 109
8 Nicky HAYDEN Ducati USA 104
9 Cal CRUTCHLOW Yamaha GBR 95
10 Valentino ROSSI Ducati ITA 87
11 Hector BARBERA Ducati SPA 79
12 Alvaro BAUTISTA Suzuki SPA 77
13 Randy DE PUNIET Ducati FRA 65
14 Hiroshi AOYAMA Honda JPN 65
15 Karel ABRAHAM Ducati CZE 51
16 Loris CAPIROSSI Ducati ITA 19
17 Toni ELIAS Honda SPA 12
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

SHELL ADVANCE MALAYSIAN MOTORCYCLE GP

#344  Сообщение GranGP » 21 окт 2011, 13:00

125cc Free Practice Nr. 1 Classification 2011

Sepang, Friday, October 21, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 218.3 2'14.936
2 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 221.4 2'15.012 0.076 / 0.076
3 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 220.3 2'15.498 0.562 / 0.486
4 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 215.9 2'15.931 0.995 / 0.433
5 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 219.2 2'15.979 1.043 / 0.048
6 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 213.7 2'16.371 1.435 / 0.392
7 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 213.6 2'16.673 1.737 / 0.302
8 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 215.8 2'16.912 1.976 / 0.239
9 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 214.5 2'17.081 2.145 / 0.169
10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 217.8 2'17.133 2.197 / 0.052
11 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 216.7 2'17.250 2.314 / 0.117
12 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 211.2 2'17.461 2.525 / 0.211
13 96 Louis ROSSI FRA Matteoni Racing Aprilia 213.4 2'17.607 2.671 / 0.146
14 39 Luis SALOM SPA RW Racing GP Aprilia 216.4 2'18.083 3.147 / 0.476
15 99 Danny WEBB GBR Mahindra Racing Mahindra 214.2 2'18.276 3.340 / 0.193
16 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 214.3 2'18.578 3.642 / 0.302
17 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 210.6 2'18.670 3.734 / 0.092
18 36 Joan PERELLO SPA Matteoni Racing Aprilia 210.8 2'18.765 3.829 / 0.095
19 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 212.4 2'19.062 4.126 / 0.297
20 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 218.9 2'19.329 4.393 / 0.267
21 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing Aprilia 220.1 2'19.372 4.436 / 0.043
22 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 214.1 2'19.500 4.564 / 0.128
23 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 212.0 2'20.170 5.234 / 0.670
24 10 Alexis MASBOU FRA Caretta Technology KTM 204.4 2'20.465 5.529 / 0.295
25 60 Manuel TATASCIORE ITA Phonica Racing Aprilia 209.4 2'20.656 5.720 / 0.191
26 8 Jack MILLER AUS Caretta Technology KTM 208.2 2'20.752 5.816 / 0.096
27 32 Arthur SISSIS AUS TT Motion Events Racing Aprilia 213.6 2'21.124 6.188 / 0.372
28 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 214.1 2'22.204 7.268 / 1.080
29 14 Brad BINDER RSA Andalucia Banca Civica Aprilia 214.8 2'22.915 7.979 / 0.711
30 30 Giulian PEDONE SWI Phonica Racing Aprilia 212.4 2'23.409 8.473 / 0.494
31 40 Marco COLANDREA SWI WTR-Ten10 Racing Aprilia 211.1 2'23.602 8.666 / 0.193
64 Farid BADRUL MAL AirAsia Slc Evo Derbi

Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 89%| Ground: 30º

Records:
Fastest Lap: Lap: 14 Sandro CORTESE 2'14.936 148.0 Km/h
Circuit Record Lap: 2006 Alvaro BAUTISTA 2'13.118 150.0 Km/h
Best Lap: 2004 Andrea DOVIZIOSO 2'12.684 150.5 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

SHELL ADVANCE MALAYSIAN MOTORCYCLE GP

#345  Сообщение GranGP » 21 окт 2011, 13:01

Moto2 Free Practice Nr. 1 Classification 2011

Sepang, Friday, October 21, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 77 Dominique AEGERTER SWI Technomag-CIP Suter 260.1 2'08.635
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 260.0 2'08.636 0.001 / 0.001
3 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 262.1 2'09.385 0.750 / 0.749
4 29 Andrea IANNONE ITA Speed Master Suter 264.0 2'09.555 0.920 / 0.170
5 36 Mika KALLIO FIN Marc VDS Racing Team Suter 260.2 2'09.570 0.935 / 0.015
6 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 260.9 2'09.610 0.975 / 0.040
7 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 259.0 2'09.639 1.004 / 0.029
8 45 Scott REDDING GBR Marc VDS Racing Team Suter 257.9 2'09.710 1.075 / 0.071
9 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 258.3 2'09.853 1.218 / 0.143
10 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 260.0 2'09.861 1.226 / 0.008
11 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 260.0 2'09.864 1.229 / 0.003
12 3 Simone CORSI ITA Ioda Racing Project FTR 258.3 2'09.882 1.247 / 0.018
13 71 Claudio CORTI ITA Italtrans Racing Team Suter 261.2 2'09.959 1.324 / 0.077
14 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 254.1 2'10.088 1.453 / 0.129
15 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 259.0 2'10.232 1.597 / 0.144
16 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 255.5 2'10.299 1.664 / 0.067
17 19 Xavier SIMEON BEL Tech 3 B Tech 3 257.5 2'10.463 1.828 / 0.164
18 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 260.7 2'10.528 1.893 / 0.065
19 75 Mattia PASINI ITA Ioda Racing Project FTR 260.2 2'10.684 2.049 / 0.156
20 34 Esteve RABAT SPA Blusens-STX FTR 261.0 2'10.767 2.132 / 0.083
21 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 258.6 2'10.860 2.225 / 0.093
22 80 Axel PONS SPA Pons HP 40 Pons Kalex 262.2 2'10.874 2.239 / 0.014
23 53 Valentin DEBISE FRA Speed Up FTR 258.7 2'10.874 2.239
24 6 Joan OLIVE SPA Aeroport de Castello FTR 258.9 2'11.035 2.400 / 0.161
25 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 257.1 2'11.374 2.739 / 0.339
26 9 Kenny NOYES USA Avintia-STX FTR 258.8 2'11.520 2.885 / 0.146
27 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 261.4 2'11.859 3.224 / 0.339
28 87 Mohamad ZAMRI BABA MAL Petronas Malaysia Moriwaki 253.9 2'12.280 3.645 / 0.421
29 64 Santiago HERNANDEZ COL SAG Team FTR 261.2 2'12.392 3.757 / 0.112
30 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 254.7 2'12.448 3.813 / 0.056
31 39 Robertino PIETRI VEN Italtrans Racing Team Suter 258.5 2'12.489 3.854 / 0.041
32 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 Suter 259.2 2'12.495 3.860 / 0.006
33 86 Hafizh SYAHRIN MAL Petronas Malaysia Moriwaki 254.1 2'12.687 4.052 / 0.192
34 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 255.3 2'13.891 5.256 / 1.204
35 23 Apiwat WONGTHANANON THA Thai Honda Singha SAG FTR 258.5 2'14.717 6.082 / 0.826
16 Jules CLUZEL FRA NGM Forward Racing Suter
38 Bradley SMITH GBR Tech 3 Racing Tech 3
68 Yonny HERNANDEZ COL Blusens-STX FTR
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter

Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 77%| Ground: 41º

Records:
Fastest Lap: Lap: 16 Dominique AEGERTER 2'08.635 155.3 Km/h
Circuit Record Lap: 2010 Julian SIMON 2'08.691 155.2 Km/h
Best Lap: 2010 Julian SIMON 2'08.562 155.4 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

SHELL ADVANCE MALAYSIAN MOTORCYCLE GP

#346  Сообщение GranGP » 21 окт 2011, 13:06

MotoGP Free Practice Nr. 1 Classification 2011

Sepang, Friday, October 21, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.7 2'01.916
2 27 Casey STONER AUS Repsol Honda Team Honda 310.9 2'02.557 0.641 / 0.641
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 309.3 2'02.590 0.674 / 0.033
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.6 2'03.311 1.395 / 0.721
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 308.3 2'03.558 1.642 / 0.247
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 303.4 2'03.586 1.670 / 0.028
7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 306.1 2'03.760 1.844 / 0.174
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.2 2'03.778 1.862 / 0.018
9 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.0 2'03.908 1.992 / 0.130
10 46 Valentino ROSSI ITA Ducati Team Ducati 305.3 2'04.280 2.364 / 0.372
11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 306.9 2'04.345 2.429 / 0.065
12 69 Nicky HAYDEN USA Ducati Team Ducati 303.5 2'04.474 2.558 / 0.129
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 303.2 2'04.521 2.605 / 0.047
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 302.3 2'04.609 2.693 / 0.088
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 304.6 2'04.666 2.750 / 0.057
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.3 2'04.890 2.974 / 0.224
17 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.9 2'05.390 3.474 / 0.500
18 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 300.3 2'06.199 4.283 / 0.809

Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 73%| Ground: 37º

Records:
Fastest Lap: Lap: 7 Dani PEDROSA 2'01.916 163.8 Km/h
Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h
Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

SHELL ADVANCE MALAYSIAN MOTORCYCLE GP

#347  Сообщение GranGP » 21 окт 2011, 13:08

125cc Free Practice Nr. 2 Classification 2011

Sepang, Friday, October 21, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 222.5 2'13.864
2 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 217.4 2'14.486 0.622 / 0.622
3 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 221.4 2'14.492 0.628 / 0.006
4 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 218.3 2'14.703 0.839 / 0.211
5 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 217.5 2'14.960 1.096 / 0.257
6 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 216.7 2'15.637 1.773 / 0.677
7 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 221.9 2'15.686 1.822 / 0.049
8 39 Luis SALOM SPA RW Racing GP Aprilia 217.3 2'15.704 1.840 / 0.018
9 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 217.2 2'15.717 1.853 / 0.013
10 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 218.4 2'15.861 1.997 / 0.144
11 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 217.5 2'16.207 2.343 / 0.346
12 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 214.9 2'16.625 2.761 / 0.418
13 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 215.2 2'16.777 2.913 / 0.152
14 99 Danny WEBB GBR Mahindra Racing Mahindra 214.8 2'16.852 2.988 / 0.075
15 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 214.6 2'17.175 3.311 / 0.323
16 36 Joan PERELLO SPA Matteoni Racing Aprilia 208.7 2'17.549 3.685 / 0.374
17 96 Louis ROSSI FRA Matteoni Racing Aprilia 210.7 2'17.635 3.771 / 0.086
18 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 212.3 2'17.723 3.859 / 0.088
19 10 Alexis MASBOU FRA Caretta Technology KTM 210.2 2'17.811 3.947 / 0.088
20 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 215.3 2'17.968 4.104 / 0.157
21 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing Aprilia 219.1 2'17.992 4.128 / 0.024
22 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 214.7 2'18.112 4.248 / 0.120
23 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 220.1 2'18.116 4.252 / 0.004
24 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 214.3 2'18.317 4.453 / 0.201
25 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 213.6 2'18.501 4.637 / 0.184
26 60 Manuel TATASCIORE ITA Phonica Racing Aprilia 212.8 2'18.708 4.844 / 0.207
27 8 Jack MILLER AUS Caretta Technology KTM 210.9 2'18.821 4.957 / 0.113
28 30 Giulian PEDONE SWI Phonica Racing Aprilia 215.8 2'18.937 5.073 / 0.116
29 14 Brad BINDER RSA Andalucia Banca Civica Aprilia 218.0 2'19.328 5.464 / 0.391
30 32 Arthur SISSIS AUS TT Motion Events Racing Aprilia 215.1 2'19.389 5.525 / 0.061
31 64 Farid BADRUL MAL AirAsia-Sic-Ajo Derbi 216.2 2'19.662 5.798 / 0.273
32 40 Marco COLANDREA SWI WTR-Ten10 Racing Aprilia 212.3 2'21.060 7.196 / 1.398

Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 60%| Ground: 50º

Records:
Fastest Lap: Lap: 12 Nicolas TEROL 2'13.864 149.2 Km/h
Circuit Record Lap: 2006 Alvaro BAUTISTA 2'13.118 150.0 Km/h
Best Lap: 2004 Andrea DOVIZIOSO 2'12.684 150.5 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

SHELL ADVANCE MALAYSIAN MOTORCYCLE GP

#348  Сообщение GranGP » 21 окт 2011, 13:09

Moto2 Free Practice Nr. 2 Classification 2011

Sepang, Friday, October 21, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 264.3 2'08.464
2 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 260.7 2'08.486 0.022 / 0.022
3 77 Dominique AEGERTER SWI Technomag-CIP Suter 256.5 2'08.572 0.108 / 0.086
4 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 257.1 2'08.594 0.130 / 0.022
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 263.9 2'08.609 0.145 / 0.015
6 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 259.3 2'08.616 0.152 / 0.007
7 3 Simone CORSI ITA Ioda Racing Project FTR 260.4 2'08.862 0.398 / 0.246
8 36 Mika KALLIO FIN Marc VDS Racing Team Suter 259.4 2'08.970 0.506 / 0.108
9 71 Claudio CORTI ITA Italtrans Racing Team Suter 256.7 2'09.001 0.537 / 0.031
10 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 258.8 2'09.007 0.543 / 0.006
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 260.0 2'09.038 0.574 / 0.031
12 29 Andrea IANNONE ITA Speed Master Suter 263.2 2'09.083 0.619 / 0.045
13 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 260.6 2'09.262 0.798 / 0.179
14 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 256.3 2'09.275 0.811 / 0.013
15 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 259.4 2'09.376 0.912 / 0.101
16 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 258.0 2'09.596 1.132 / 0.220
17 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 256.2 2'09.672 1.208 / 0.076
18 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 258.2 2'09.850 1.386 / 0.178
19 16 Jules CLUZEL FRA NGM Forward Racing Suter 261.6 2'09.874 1.410 / 0.024
20 34 Esteve RABAT SPA Blusens-STX FTR 258.7 2'09.939 1.475 / 0.065
21 80 Axel PONS SPA Pons HP 40 Pons Kalex 263.1 2'09.997 1.533 / 0.058
22 19 Xavier SIMEON BEL Tech 3 B Tech 3 258.7 2'10.132 1.668 / 0.135
23 75 Mattia PASINI ITA Ioda Racing Project FTR 258.6 2'10.276 1.812 / 0.144
24 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 258.2 2'10.375 1.911 / 0.099
25 6 Joan OLIVE SPA Aeroport de Castello FTR 257.8 2'10.473 2.009 / 0.098
26 87 Mohamad ZAMRI BABA MAL Petronas Malaysia Moriwaki 258.0 2'10.598 2.134 / 0.125
27 9 Kenny NOYES USA Avintia-STX FTR 256.0 2'10.946 2.482 / 0.348
28 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 254.0 2'11.054 2.590 / 0.108
29 64 Santiago HERNANDEZ COL SAG Team FTR 258.5 2'11.153 2.689 / 0.099
30 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 252.7 2'11.231 2.767 / 0.078
31 39 Robertino PIETRI VEN Italtrans Racing Team Suter 257.3 2'11.244 2.780 / 0.013
32 86 Hafizh SYAHRIN MAL Petronas Malaysia Moriwaki 258.7 2'11.321 2.857 / 0.077
33 53 Valentin DEBISE FRA Speed Up FTR 256.6 2'11.675 3.211 / 0.354
34 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 259.6 2'11.970 3.506 / 0.295
35 20 Ivan MORENO SPA Mapfre Aspar Team Moto2 Suter 260.1 2'12.032 3.568 / 0.062
36 68 Yonny HERNANDEZ COL Blusens-STX FTR 254.4 2'12.098 3.634 / 0.066
37 23 Apiwat WONGTHANANON THA Thai Honda Singha SAG FTR 257.4 2'12.926 4.462 / 0.828
38 Bradley SMITH GBR Tech 3 Racing Tech 3
93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter

Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 56%| Ground: 50º

Records:
Fastest Lap: Lap: 11 Stefan BRADL 2'08.464 155.5 Km/h
Circuit Record Lap: 2010 Julian SIMON 2'08.691 155.2 Km/h
Best Lap: 2011 Stefan BRADL 2'08.464 155.5 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

#349  Сообщение GranGP » 21 окт 2011, 13:10

MotoGP Free Practice Nr. 2 Classification 2011

Sepang, Friday, October 21, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 26 Dani PEDROSA SPA Repsol Honda Team Honda 312.6 2'01.250
2 27 Casey STONER AUS Repsol Honda Team Honda 312.0 2'02.070 0.820 / 0.820
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 310.2 2'02.664 1.414 / 0.594
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 305.0 2'02.823 1.573 / 0.159
5 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 308.1 2'02.951 1.701 / 0.128
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 305.9 2'02.991 1.741 / 0.040
7 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 309.4 2'03.123 1.873 / 0.132
8 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 304.6 2'03.159 1.909 / 0.036
9 11 Ben SPIES USA Yamaha Factory Racing Yamaha 304.7 2'03.312 2.062 / 0.153
10 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 308.8 2'03.318 2.068 / 0.006
11 69 Nicky HAYDEN USA Ducati Team Ducati 307.4 2'03.445 2.195 / 0.127
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 302.9 2'03.595 2.345 / 0.150
13 46 Valentino ROSSI ITA Ducati Team Ducati 303.7 2'03.677 2.427 / 0.082
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 303.0 2'03.885 2.635 / 0.208
15 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 305.0 2'03.901 2.651 / 0.016
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 308.1 2'04.071 2.821 / 0.170
17 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 305.7 2'04.603 3.353 / 0.532
18 89 Katsuyuki NAKASUGA JPN Yamaha Factory Racing Yamaha 300.0 2'05.996 4.746 / 1.393

Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 61%| Ground: 51º

Records:
Fastest Lap: Lap: 13 Dani PEDROSA 2'01.250 164.7 Km/h
Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h
Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

SHELL ADVANCE MALAYSIAN MOTORCYCLE GP

#350  Сообщение GranGP » 22 окт 2011, 10:28

125cc Free Practice Nr. 3 Classification 2011

Sepang, Saturday, October 22, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 225.1 2'13.203
2 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 221.1 2'14.007 0.804 / 0.804
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 218.4 2'14.314 1.111 / 0.307
4 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 224.9 2'14.438 1.235 / 0.124
