#784  
 GranGP » 11 ноя 2012, 12:17 
			
			Moto3 Warm Up Classification 2012 
Cheste, Sunday, November 11, 2012
Pos.	Num.	Rider	Nation	Team	Bike	Km/h	Time	Gap 1st/Prev.
1	11	Sandro CORTESE	GER	Red Bull KTM Ajo	KTM	217.61'41.807	
2	94	Jonas FOLGER	GER	Mapfre Aspar Team Moto3	Kalex KTM	217.8	1'42.072	0.265 / 0.265
3	44	Miguel OLIVEIRA	POR	Estrella Galicia 0,0	Suter Honda	218.3	1'42.361	0.554 / 0.289
4	19	Alessandro TONUCCI	ITA	Team Italia FMI	FTR Honda	218.6	1'42.472	0.665 / 0.111
5	7	Efren VAZQUEZ	SPA	JHK t-shirt Laglisse	FTR Honda	214.9	1'42.562	0.755 / 0.090
6	27	Niccolò ANTONELLI	ITA	San Carlo Gresini Moto3	FTR Honda	216.7	1'42.608	0.801 / 0.046
7	52	Danny KENT	GBR	Red Bull KTM Ajo	KTM	221.6	1'42.784	0.977 / 0.176
8	5	Romano FENATI	ITA	Team Italia FMI	FTR Honda	216.7	1'42.975	1.168 / 0.191
9	25	Maverick VIÑALES	SPA	Blusens Avintia	FTR Honda	213.8	1'42.983	1.176 / 0.008
10	63	Zulfahmi KHAIRUDDIN	MAL	AirAsia-Sic-Ajo	KTM	220.7	1'42.996	1.189 / 0.013
11	32	Isaac VIÑALES	SPA	Ongetta-Centro Seta	FTR Honda	214.3	1'43.059	1.252 / 0.063
12	12	Alex MARQUEZ	SPA	Ambrogio Next Racing	Suter Honda	218.2	1'43.100	1.293 / 0.041
13	26	Adrian MARTIN	SPA	JHK t-shirt Laglisse	FTR Honda	213.2	1'43.132	1.325 / 0.032
14	31	Niklas AJO	FIN	TT Motion Events Racing	KTM	220.1	1'43.165	1.358 / 0.033
15	96	Louis ROSSI	FRA	Racing Team Germany	FTR Honda	212.8	1'43.214	1.407 / 0.049
16	42	Alex RINS	SPA	Estrella Galicia 0,0	Suter Honda	218.6	1'43.226	1.419 / 0.012
17	55	Hector FAUBEL	SPA	Andalucia JHK t-shirt Laglisse	FTR Honda	215.8	1'43.261	1.454 / 0.035
18	39	Luis SALOM	SPA	RW Racing GP	Kalex KTM	217.3	1'43.284	1.477 / 0.023
19	89	Alan TECHER	FRA	Technomag-CIP-TSR	TSR Honda	215.6	1'43.738	1.931 / 0.454
20	61	Arthur SISSIS	AUS	Red Bull KTM Ajo	KTM	220.5	1'43.886	2.079 / 0.148
21	84	Jakub KORNFEIL	CZE	Redox-Ongetta-Centro Seta	FTR Honda	214.4	1'43.935	2.128 / 0.049
22	8	Jack MILLER	AUS	Caretta Technology	Honda	212.6	1'44.066	2.259 / 0.131
23	9	Toni FINSTERBUSCH	GER	Racing Team Germany	Honda	210.6	1'44.126	2.319 / 0.060
24	99	Danny WEBB	GBR	Mahindra Racing	Mahindra	210.3	1'44.337	2.530 / 0.211
25	41	Brad BINDER	RSA	RW Racing GP	Kalex KTM	220.6	1'44.463	2.656 / 0.126
26	29	Luca AMATO	GER	Mapfre Aspar Team Moto3	Kalex KTM	217.2	1'44.556	2.749 / 0.093
27	58	Juan Francisco GUEVARA	SPA	Wild Wolf BST	FTR Honda	204.5	1'44.693	2.886 / 0.137
28	17	John McPHEE	GBR	Caretta Technology	KRP Honda	214.9	1'44.831	3.024 / 0.138
29	51	Kenta FUJII	JPN	Technomag-CIP-TSR	TSR Honda	213.9	1'45.144	3.337 / 0.313
30	65	Philipp OETTL	GER	HP Moto Kalex	Kalex KTM	215.4	1'45.264	3.457 / 0.120
31	30	Giulian PEDONE	SWI	Ambrogio Next Racing	Suter Honda	212.5	1'46.180	4.373 / 0.916
32	28	Josep RODRIGUEZ	SPA	Moto FGR	FGR Honda	216.2	1'46.880	5.073 / 0.700
33	95	Miroslav POPOV	CZE	Mahindra Racing	Mahindra	203.7	1'47.012	5.205 / 0.132
34	80	Armando PONTONE	ITA	IodaRacing Project	Ioda	210.8	1'47.021	5.214 / 0.009
35	3	Luigi MORCIANO	ITA	Ioda Team Italia	Ioda	210.2	1'47.385	5.578 / 0.364
Weather Conditions:
  |   Track Condition: Wet|   Air: 11º| Humidity: 73%|   Ground: 11º
Records:
Fastest Lap: 	Lap: 10	Sandro CORTESE	1'41.807	141.6 Km/h
Circuit Record Lap: 	0			Km/h
Best Lap:	2012	Jonas FOLGER	1'41.263	142.4 Km/h
			
				Последний раз редактировалось 
GranGP 11 ноя 2012, 12:17, всего редактировалось 1 раз.
					
				
 
			"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.