#767 podolyanin » 12 окт 2022, 18:14
Cтатистика
Принято 9 прогнозов на Giro del Veneto, всего и по местам с 1 по 12
1. M.VanDerPoel ----- 9 - (9, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, )
2. Trentin ----- 9 - (0, 6, 1, 0, 2, 0, 0, 0, 0, 0, 0, 0, )
3. Ulissi ----- 8 - (0, 1, 2, 0, 1, 0, 2, 1, 1, 0, 0, 0, )
4. Oldani ----- 7 - (0, 0, 3, 1, 1, 1, 1, 0, 0, 0, 0, 0, )
5. Covi ----- 6 - (0, 1, 0, 2, 1, 2, 0, 0, 0, 0, 0, 0, )
6. Coquard ----- 6 - (0, 0, 2, 2, 0, 0, 1, 1, 0, 0, 0, 0, )
7. Liepins ----- 5 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 2, )
8. Dujardin ----- 5 - (0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, )
9. Mezgec ----- 5 - (0, 0, 0, 0, 1, 1, 1, 1, 1, 0, 0, 0, )
10. Kron ----- 4 - (0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 1, 0, )
11. Velasco ----- 4 - (0, 0, 0, 0, 0, 1, 0, 1, 2, 0, 0, 0, )
12. Hirschi ----- 4 - (0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 1, 0, )
13. Vanmarcke ----- 3 - (0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, )
14. Tesfatsion ----- 2 - (0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, )
15. Formolo ----- 2 - (0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, )
16. VanAsbroeck ----- 2 - (0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, )
17. Scaroni ----- 2 - (0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, )
18. Modolo ----- 2 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, )
19. Restrepo ----- 2 - (0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, )
20. A.Kamp ----- 2 - (0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, )
21. Meurisse ----- 2 - (0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 1, )
22. F.Vermeersch ----- 2 - (0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, )
23. Battaglin ----- 2 - (0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, )
24. Fiorelli ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, )
25. Gavazzi ----- 1 - (0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, )
26. Rebellin ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, )
27. Villella ----- 1 - (0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, )
28. Maestri ----- 1 - (0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, )
29. Gregaard ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, )
30. Tizza ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, )
31. Ravanelli ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, )
32. M.Lopez ----- 1 - (0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, )
33. Konychev ----- 1 - (0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, )
34. Vermeersch ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, )
35. Sbaragli ----- 1 - (0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, )
antonZaporozhye - Kamp
KRONK -UK - Kamp