Результаты этапов MotoGP.

RED BULL U.S. GRAND PRIX

#241  Сообщение GranGP » 28 авг 2011, 23:33

125cc Qualifying Practice Classification 2011

Indianapolis, Saturday, August 27, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 231.2 1'48.199
2 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 227.7 1'48.919 0.720 / 0.720
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 228.7 1'48.939 0.740 / 0.020
4 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 229.8 1'48.991 0.792 / 0.052
5 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 227.8 1'49.256 1.057 / 0.265
6 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 228.9 1'49.324 1.125 / 0.068
7 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 226.5 1'49.490 1.291 / 0.166
8 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 222.8 1'49.608 1.409 / 0.118
9 33 Sergio GADEA SPA Blusens by Paris Hilton Racing Aprilia 229.2 1'49.919 1.720 / 0.311
10 10 Alexis MASBOU FRA Caretta Technology KTM 225.4 1'49.994 1.795 / 0.075
11 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 228.0 1'50.133 1.934 / 0.139
12 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 224.6 1'50.345 2.146 / 0.212
13 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 225.9 1'50.549 2.350 / 0.204
14 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 228.5 1'50.600 2.401 / 0.051
15 31 Niklas AJO FIN TT Motion Events Racing Aprilia 228.3 1'50.604 2.405 / 0.004
16 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 223.0 1'50.859 2.660 / 0.255
17 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 220.8 1'50.906 2.707 / 0.047
18 96 Louis ROSSI FRA Matteoni Racing Aprilia 223.6 1'51.022 2.823 / 0.116
19 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 221.0 1'51.232 3.033 / 0.210
20 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 223.8 1'51.672 3.473 / 0.440
21 99 Danny WEBB GBR Mahindra Racing Mahindra 221.3 1'51.763 3.564 / 0.091
22 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 220.9 1'52.204 4.005 / 0.441
23 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 223.9 1'52.401 4.202 / 0.197
24 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 224.4 1'52.498 4.299 / 0.097
25 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 224.1 1'52.661 4.462 / 0.163
26 36 Joan PERELLO SPA Matteoni Racing Aprilia 214.2 1'53.291 5.092 / 0.630
27 14 Brad BINDER RSA RW Racing GP Aprilia 223.9 1'53.447 5.248 / 0.156
28 30 Giulian PEDONE SWI Phonica Racing Aprilia 223.3 1'53.898 5.699 / 0.451
29 56 Peter SEBESTYEN HUN Caretta Technology KTM 220.0 1'53.992 5.793 / 0.094
30 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 223.2 1'55.623 7.424 / 1.631
23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia

Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 39%| Ground: 41º

Records:
Fastest Lap: Lap: 16 Nicolas TEROL 1'48.199 140.3 Km/h
Circuit Record Lap: 2010 Marc MARQUEZ 1'48.672 139.7 Km/h
Best Lap: 2010 Marc MARQUEZ 1'48.124 140.4 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная


RED BULL U.S. GRAND PRIX

#242  Сообщение GranGP » 28 авг 2011, 23:38

Moto2 Qualifying Practice Classification 2011

Indianapolis, Saturday, August 27, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 272.3 1'44.038
2 3 Simone CORSI ITA Ioda Racing Project FTR 274.2 1'44.039 0.001 / 0.001
3 29 Andrea IANNONE ITA Speed Master Suter 276.6 1'44.158 0.120 / 0.119
4 38 Bradley SMITH GBR Tech 3 Racing Tech 3 275.0 1'44.344 0.306 / 0.186
5 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 274.0 1'44.623 0.585 / 0.279
6 75 Mattia PASINI ITA Ioda Racing Project FTR 280.3 1'44.732 0.694 / 0.109
7 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 273.8 1'44.785 0.747 / 0.053
8 77 Dominique AEGERTER SWI Technomag-CIP Suter 271.5 1'44.794 0.756 / 0.009
9 34 Esteve RABAT SPA Blusens-STX FTR 274.9 1'44.859 0.821 / 0.065
10 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 272.6 1'44.864 0.826 / 0.005
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 271.8 1'44.865 0.827 / 0.001
12 16 Jules CLUZEL FRA NGM Forward Racing Suter 271.9 1'45.043 1.005 / 0.178
13 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 267.6 1'45.047 1.009 / 0.004
14 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 268.1 1'45.060 1.022 / 0.013
15 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 275.1 1'45.062 1.024 / 0.002
16 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 268.3 1'45.094 1.056 / 0.032
17 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 271.2 1'45.136 1.098 / 0.042
18 36 Mika KALLIO FIN Marc VDS Racing Team Suter 272.9 1'45.160 1.122 / 0.024
19 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 272.4 1'45.173 1.135 / 0.013
20 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 273.1 1'45.184 1.146 / 0.011
21 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 269.0 1'45.369 1.331 / 0.185
22 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 272.7 1'45.371 1.333 / 0.002
23 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 272.2 1'45.448 1.410 / 0.077
24 19 Xavier SIMEON BEL Tech 3 B Tech 3 269.4 1'45.496 1.458 / 0.048
25 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 269.9 1'45.534 1.496 / 0.038
26 71 Claudio CORTI ITA Italtrans Racing Team Suter 270.2 1'45.682 1.644 / 0.148
27 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 273.2 1'45.889 1.851 / 0.207
28 31 Carmelo MORALES SPA Desguaces La Torre G22 Moriwaki 265.4 1'46.059 2.021 / 0.170
29 9 Kenny NOYES USA Avintia-STX FTR 269.0 1'46.086 2.048 / 0.027
30 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 270.8 1'46.160 2.122 / 0.074
31 10 Martin CARDENAS COL Blusens-STX FTR 271.0 1'46.175 2.137 / 0.015
32 25 Alex BALDOLINI ITA Pons HP 40 Pons Kalex 272.0 1'46.247 2.209 / 0.072
33 32 Jacob GAGNE USA GPTech FTR 269.1 1'46.594 2.556 / 0.347
34 53 Valentin DEBISE FRA Speed Up FTR 271.5 1'46.953 2.915 / 0.359
35 73 JD BEACH USA Aeroport de Castello FTR 268.3 1'47.219 3.181 / 0.266
36 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 271.5 1'47.343 3.305 / 0.124
37 39 Robertino PIETRI VEN Italtrans Racing Team Suter 268.0 1'47.439 3.401 / 0.096
38 64 Santiago HERNANDEZ COL SAG Team FTR 269.0 1'48.170 4.132 / 0.731
54 Kenan SOFUOGLU TUR Technomag-CIP Suter

Weather Conditions:
| Track Condition: Dry| Air: 32º| Humidity: 35%| Ground: 54º

Records:
Fastest Lap: Lap: 21 Marc MARQUEZ 1'44.038 145.9 Km/h
Circuit Record Lap: 2010 Julian SIMON 1'46.580 142.4 Km/h
Best Lap: 2011 Marc MARQUEZ 1'44.038 145.9 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

RED BULL U.S. GRAND PRIX

#243  Сообщение GranGP » 28 авг 2011, 23:38

MotoGP Qualifying Practice Classification 2011

Indianapolis, Saturday, August 27, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 27 Casey STONER AUS Repsol Honda Team Honda 323.5 1'38.850
2 11 Ben SPIES USA Yamaha Factory Racing Yamaha 316.4 1'39.373 0.523 / 0.523
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 316.3 1'39.629 0.779 / 0.256
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 320.0 1'39.947 1.097 / 0.318
5 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 320.3 1'40.024 1.174 / 0.077
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 314.4 1'40.098 1.248 / 0.074
7 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 316.6 1'40.204 1.354 / 0.106
8 69 Nicky HAYDEN USA Ducati Team Ducati 322.5 1'40.244 1.394 / 0.040
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 318.5 1'40.333 1.483 / 0.089
10 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 322.0 1'40.360 1.510 / 0.027
11 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 314.8 1'40.620 1.770 / 0.260
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 317.3 1'40.815 1.965 / 0.195
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 319.8 1'40.925 2.075 / 0.110
14 46 Valentino ROSSI ITA Ducati Team Ducati 318.2 1'40.975 2.125 / 0.050
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 319.2 1'41.030 2.180 / 0.055
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 317.5 1'41.085 2.235 / 0.055
17 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 316.0 1'41.092 2.242 / 0.007

Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 34%| Ground: 51º

Records:
Fastest Lap: Lap: 22 Casey STONER 1'38.850 153.5 Km/h
Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h
Best Lap: 2011 Casey STONER 1'38.850 153.5 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

RED BULL U.S. GRAND PRIX

#244  Сообщение GranGP » 28 авг 2011, 23:39

125cc Warm Up Classification 2011

Indianapolis, Sunday, August 28, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 225.9 1'49.434
2 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 229.7 1'49.631 0.197 / 0.197
3 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 229.6 1'49.898 0.464 / 0.267
4 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 224.5 1'50.022 0.588 / 0.124
5 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 230.4 1'50.039 0.605 / 0.017
6 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 225.0 1'50.125 0.691 / 0.086
7 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 229.9 1'50.277 0.843 / 0.152
8 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 227.8 1'50.532 1.098 / 0.255
9 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 224.1 1'50.592 1.158 / 0.060
10 33 Sergio GADEA SPA Blusens by Paris Hilton Racing Aprilia 225.9 1'50.850 1.416 / 0.258
11 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 226.4 1'50.857 1.423 / 0.007
12 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 224.2 1'51.300 1.866 / 0.443
13 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 222.7 1'51.529 2.095 / 0.229
14 96 Louis ROSSI FRA Matteoni Racing Aprilia 223.3 1'51.535 2.101 / 0.006
15 31 Niklas AJO FIN TT Motion Events Racing Aprilia 220.6 1'51.574 2.140 / 0.039
16 10 Alexis MASBOU FRA Caretta Technology KTM 224.3 1'51.586 2.152 / 0.012
17 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 221.8 1'51.706 2.272 / 0.120
18 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 221.6 1'51.950 2.516 / 0.244
19 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 230.7 1'52.039 2.605 / 0.089
20 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 224.0 1'52.285 2.851 / 0.246
21 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 220.8 1'52.370 2.936 / 0.085
22 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 221.8 1'52.967 3.533 / 0.597
23 36 Joan PERELLO SPA Matteoni Racing Aprilia 216.4 1'53.005 3.571 / 0.038
24 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 225.9 1'53.091 3.657 / 0.086
25 56 Peter SEBESTYEN HUN Caretta Technology KTM 221.4 1'53.146 3.712 / 0.055
26 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 223.0 1'53.440 4.006 / 0.294
27 14 Brad BINDER RSA RW Racing GP Aprilia 224.2 1'54.210 4.776 / 0.770
28 30 Giulian PEDONE SWI Phonica Racing Aprilia 225.8 1'54.400 4.966 / 0.190
29 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 217.8 1'54.535 5.101 / 0.135
30 99 Danny WEBB GBR Mahindra Racing Mahindra 216.5 1'58.368 8.934 / 3.833
23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia

Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 75%| Ground: 25º
Records:

Fastest Lap: Lap: 8 Efren VAZQUEZ 1'49.434 138.7 Km/h
Circuit Record Lap: 2010 Marc MARQUEZ 1'48.672 139.7 Km/h
Best Lap: 2010 Marc MARQUEZ 1'48.124 140.4 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

RED BULL U.S. GRAND PRIX

#245  Сообщение GranGP » 28 авг 2011, 23:40

Moto2 Warm Up Classification 2011

Indianapolis, Sunday, August 28, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 272.6 1'45.008
2 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 271.6 1'45.142 0.134 / 0.134
3 34 Esteve RABAT SPA Blusens-STX FTR 273.1 1'45.158 0.150 / 0.016
4 3 Simone CORSI ITA Ioda Racing Project FTR 272.9 1'45.179 0.171 / 0.021
5 29 Andrea IANNONE ITA Speed Master Suter 275.9 1'45.216 0.208 / 0.037
6 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 274.3 1'45.711 0.703 / 0.495
7 36 Mika KALLIO FIN Marc VDS Racing Team Suter 274.3 1'45.746 0.738 / 0.035
8 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 274.5 1'45.872 0.864 / 0.126
9 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 272.6 1'46.006 0.998 / 0.134
10 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 273.7 1'46.058 1.050 / 0.052
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 268.5 1'46.071 1.063 / 0.013
12 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 276.8 1'46.326 1.318 / 0.255
13 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 269.1 1'46.409 1.401 / 0.083
14 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 275.3 1'46.413 1.405 / 0.004
15 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 274.3 1'46.438 1.430 / 0.025
16 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 273.5 1'46.457 1.449 / 0.019
17 38 Bradley SMITH GBR Tech 3 Racing Tech 3 277.6 1'46.535 1.527 / 0.078
18 16 Jules CLUZEL FRA NGM Forward Racing Suter 272.8 1'46.638 1.630 / 0.103
19 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 269.1 1'46.650 1.642 / 0.012
20 77 Dominique AEGERTER SWI Technomag-CIP Suter 270.5 1'46.719 1.711 / 0.069
21 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 267.8 1'46.744 1.736 / 0.025
22 19 Xavier SIMEON BEL Tech 3 B Tech 3 268.6 1'46.870 1.862 / 0.126
23 75 Mattia PASINI ITA Ioda Racing Project FTR 272.3 1'46.897 1.889 / 0.027
24 25 Alex BALDOLINI ITA Pons HP 40 Pons Kalex 274.5 1'47.056 2.048 / 0.159
25 71 Claudio CORTI ITA Italtrans Racing Team Suter 272.2 1'47.057 2.049 / 0.001
26 35 Raffaele DE ROSA ITA NGM Forward Racing Suter 270.5 1'47.167 2.159 / 0.110
27 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 266.9 1'47.208 2.200 / 0.041
28 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 272.3 1'47.382 2.374 / 0.174
29 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 272.5 1'47.429 2.421 / 0.047
30 9 Kenny NOYES USA Avintia-STX FTR 269.4 1'47.456 2.448 / 0.027
31 73 JD BEACH USA Aeroport de Castello FTR 269.7 1'47.551 2.543 / 0.095
32 31 Carmelo MORALES SPA Desguaces La Torre G22 Moriwaki 266.1 1'47.960 2.952 / 0.409
33 39 Robertino PIETRI VEN Italtrans Racing Team Suter 266.8 1'47.971 2.963 / 0.011
34 10 Martin CARDENAS COL Blusens-STX FTR 268.8 1'48.136 3.128 / 0.165
35 64 Santiago HERNANDEZ COL SAG Team FTR 268.3 1'48.165 3.157 / 0.029
36 32 Jacob GAGNE USA GPTech FTR 266.9 1'48.247 3.239 / 0.082
37 53 Valentin DEBISE FRA Speed Up FTR 269.1 1'48.769 3.761 / 0.522
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 266.2 1'49.573 4.565 / 0.804
54 Kenan SOFUOGLU TUR Technomag-CIP Suter

Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 71%| Ground: 23º

Records:
Fastest Lap: Lap: 9 Marc MARQUEZ 1'45.008 144.5 Km/h
Circuit Record Lap: 2010 Julian SIMON 1'46.580 142.4 Km/h
Best Lap: 2011 Marc MARQUEZ 1'44.038 145.9 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

RED BULL U.S. GRAND PRIX

#246  Сообщение GranGP » 28 авг 2011, 23:41

MotoGP Warm Up Classification 2011

Indianapolis, Sunday, August 28, 2011

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.

1 11 Ben SPIES USA Yamaha Factory Racing Yamaha 313.5 1'39.621
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 319.9 1'39.723 0.102 / 0.102
3 27 Casey STONER AUS Repsol Honda Team Honda 321.4 1'39.784 0.163 / 0.061
4 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 315.6 1'39.788 0.167 / 0.004
5 69 Nicky HAYDEN USA Ducati Team Ducati 321.0 1'39.988 0.367 / 0.200
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 317.3 1'40.234 0.613 / 0.246
7 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 318.8 1'40.291 0.670 / 0.057
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 313.4 1'40.494 0.873 / 0.203
9 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 322.1 1'40.610 0.989 / 0.116
10 46 Valentino ROSSI ITA Ducati Team Ducati 315.8 1'40.879 1.258 / 0.269
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 316.0 1'41.008 1.387 / 0.129
12 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 316.3 1'41.161 1.540 / 0.153
13 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 319.0 1'41.222 1.601 / 0.061
14 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 313.9 1'41.333 1.712 / 0.111
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 317.7 1'41.482 1.861 / 0.149
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 313.3 1'41.660 2.039 / 0.178
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 311.4 1'41.993 2.372 / 0.333

Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 70%| Ground: 23º

Records:
Fastest Lap: Lap: 10 Ben SPIES 1'39.621 152.4 Km/h
Circuit Record Lap: 2009 Jorge LORENZO 1'40.152 151.5 Km/h
Best Lap: 2011 Casey STONER 1'38.850 153.5 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

RED BULL U.S. GRAND PRIX

#247  Сообщение GranGP » 28 авг 2011, 23:44

125cc Race Classification 2011

Indianapolis, Sunday, August 28, 2011

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap

1 25 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 137.9 42'11.978
2 20 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 137.7 +3.633
3 16 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 137.7 +3.737
4 13 33 Sergio GADEA SPA Blusens by Paris Hilton Racing Aprilia 137.6 +4.227
5 11 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 137.1 +14.186
6 10 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 137.1 +14.200
7 9 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 136.9 +18.477
8 8 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 136.6 +23.992
9 7 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 136.6 +24.239
10 6 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 135.8 +38.748
11 5 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 135.8 +39.194
12 4 96 Louis ROSSI FRA Matteoni Racing Aprilia 135.7 +40.203
13 3 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 135.5 +44.088
14 2 10 Alexis MASBOU FRA Caretta Technology KTM 135.5 +45.201
15 1 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 135.4 +46.037
16 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 134.8 +58.451
17 14 Brad BINDER RSA RW Racing GP Aprilia 134.1 +1'12.015
18 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 134.0 +1'12.898
19 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 133.9 +1'14.294
20 36 Joan PERELLO SPA Matteoni Racing Aprilia 133.4 +1'23.947
21 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 133.2 +1'29.369
22 56 Peter SEBESTYEN HUN Caretta Technology KTM 133.1 +1'29.813
23 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 132.9 +1'34.296
24 30 Giulian PEDONE SWI Phonica Racing Aprilia 121.2 2 Laps
Not Classified
77 Marcel SCHROTTER GER Mahindra Racing Mahindra 134.9 1 Lap
26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 132.8 3 Laps
50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 133.1 12 Laps
31 Niklas AJO FIN TT Motion Events Racing Aprilia 135.1 16 Laps
21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 128.1 16 Laps

Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 48%| Ground: 36º

Records:
Pole Lap: Nicolas TEROL 1'48.199 140.3 Km/h
Fastest Lap: Lap: 6 Nicolas TEROL 1'48.380 140.0 Km/h
Circuit Record Lap: 2011 Nicolas TEROL 1'48.380 140.0 Km/h
Best Lap: 2010 Marc MARQUEZ 1'48.124 140.4 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.
Аватара пользователя
GranGP
Модератор
 
Сообщения: 2732
Зарегистрирован: 09 мар 2011, 23:46
Откуда: Первопрестольная

RED BULL U.S. GRAND PRIX

#248  Сообщение GranGP » 28 авг 2011, 23:45

Moto2 Race Classification 2011

Indianapolis, Sunday, August 28, 2011

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap

1 25 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 143.5 45'50.601
2 20 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 143.4 +1.889
3 16 34 Esteve RABAT SPA Blusens-STX FTR 143.3 +2.310
4 13 38 Bradley SMITH GBR Tech 3 Racing Tech 3 143.3 +3.389
5 11 45 Scott REDDING GBR Marc VDS Racing Team Suter 143.2 +5.674
6 10 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 143.0 +9.134
7 9 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 143.0 +9.347
8 8 75 Mattia PASINI ITA Ioda Racing Project FTR 142.7 +15.010
9 7 36 Mika KALLIO FIN Marc VDS Racing Team Suter 142.7 +15.031
10 6 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 142.7 +15.339
11 5 29 Andrea IANNONE ITA Speed Master Suter 142.6 +17.447
12 4 77 Dominique AEGERTER SWI Technomag-CIP Suter 142.3 +21.727
13 3 19 Xavier SIMEON BEL Tech 3 B Tech 3 142.2 +24.279
14 2 3 Simone CORSI ITA Ioda Racing Project FTR 142.1 +25.714
15 1 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 142.1 +26.894
16 16 Jules CLUZEL FRA NGM Forward Racing Suter 142.1 +27.375
17 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 142.0 +27.546
18 18 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 142.0 +27.764
19 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 142.0 +27.946
20 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 142.0 +29.362
21 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 141.8 +31.701
22 71 Claudio CORTI ITA Italtrans Racing Team Suter 141.8 +32.030
