#579   GranGP » 14 июл 2012, 20:21
 GranGP » 14 июл 2012, 20:21 
			
			Moto3 Free Practice Nr. 3 Classification 2012 
Mugello, Saturday, July 14, 2012
Pos.	Num.	Rider	Nation	Team	Bike	Km/h	Time	Gap 1st/Prev.
1	25	Maverick VIÑALES	SPA	Blusens Avintia	FTR Honda	226.0	1'58.530	
2	52	Danny KENT	GBR	Red Bull KTM Ajo	KTM	227.6	1'58.676	0.146 / 0.146
3	27	Niccolò ANTONELLI	ITA	San Carlo Gresini Moto3	FTR Honda	228.4	1'59.036	0.506 / 0.360
4	11	Sandro CORTESE	GER	Red Bull KTM Ajo	KTM	230.7	1'59.297	0.767 / 0.261
5	84	Jakub KORNFEIL	CZE	Redox-Ongetta-Centro Seta	FTR Honda	229.2	1'59.419	0.889 / 0.122
6	96	Louis ROSSI	FRA	Racing Team Germany	FTR Honda	230.4	1'59.428	0.898 / 0.009
7	42	Alex RINS	SPA	Estrella Galicia 0,0	Suter Honda	228.0	1'59.467	0.937 / 0.039
8	5	Romano FENATI	ITA	Team Italia FMI	FTR Honda	224.9	1'59.629	1.099 / 0.162
9	7	Efren VAZQUEZ	SPA	JHK Laglisse	FTR Honda	228.2	1'59.779	1.249 / 0.150
10	41	Brad BINDER	RSA	RW Racing GP	Kalex KTM	220.0	1'59.876	1.346 / 0.097
11	23	Alberto MONCAYO	SPA	Mapfre Aspar Team Moto3	Kalex KTM	228.8	1'59.961	1.431 / 0.085
12	44	Miguel OLIVEIRA	POR	Estrella Galicia 0,0	Suter Honda	226.3	2'00.102	1.572 / 0.141
13	15	Simone GROTZKYJ	ITA	Ambrogio Next Racing	Suter Honda	228.4	2'00.142	1.612 / 0.040
14	19	Alessandro TONUCCI	ITA	Team Italia FMI	FTR Honda	224.2	2'00.253	1.723 / 0.111
15	74	Kevin CALIA	ITA	Elle 2 Ciatti	Honda	227.4	2'00.285	1.755 / 0.032
16	10	Alexis MASBOU	FRA	Caretta Technology	Honda	227.3	2'00.332	1.802 / 0.047
17	53	Jasper IWEMA	NED	Moto FGR	FGR Honda	227.8	2'00.332	1.802
18	94	Jonas FOLGER	GER	IodaRacing Project	Ioda	226.7	2'00.345	1.815 / 0.013
19	31	Niklas AJO	FIN	TT Motion Events Racing	KTM	235.2	2'00.450	1.920 / 0.105
20	55	Hector FAUBEL	SPA	Mapfre Aspar Team Moto3	Kalex KTM	228.5	2'00.477	1.947 / 0.027
21	9	Toni FINSTERBUSCH	GER	Cresto Guide MZ Racing	Honda	224.9	2'00.519	1.989 / 0.042
22	39	Luis SALOM	SPA	RW Racing GP	Kalex KTM	227.9	2'00.612	2.082 / 0.093
23	63	Zulfahmi KHAIRUDDIN	MAL	AirAsia-Sic-Ajo	KTM	227.9	2'00.649	2.119 / 0.037
24	99	Danny WEBB	GBR	Mahindra Racing	Mahindra	223.3	2'00.678	2.148 / 0.029
25	61	Arthur SISSIS	AUS	Red Bull KTM Ajo	KTM	231.1	2'00.764	2.234 / 0.086
26	71	Michael Ruben RINALDI	ITA	Racing Team Gabrielli	Honda	221.2	2'00.771	2.241 / 0.007
27	30	Giulian PEDONE	SWI	Ambrogio Next Racing	Suter Honda	225.0	2'00.914	2.384 / 0.143
28	32	Isaac VIÑALES	SPA	Ongetta-Centro Seta	FTR Honda	227.6	2'00.969	2.439 / 0.055
29	26	Adrian MARTIN	SPA	JHK Laglisse	FTR Honda	228.2	2'01.129	2.599 / 0.160
30	89	Alan TECHER	FRA	Technomag-CIP-TSR	TSR Honda	232.3	2'01.303	2.773 / 0.174
31	8	Jack MILLER	AUS	Caretta Technology	Honda	229.3	2'01.560	3.030 / 0.257
32	21	Ivan MORENO	SPA	Andalucia JHK Laglisse	FTR Honda	222.3	2'01.583	3.053 / 0.023
33	3	Luigi MORCIANO	ITA	Ioda Team Italia	Ioda	220.0	2'01.929	3.399 / 0.346
34	20	Riccardo MORETTI	ITA	Mahindra Racing	Mahindra	220.6	2'02.392	3.862 / 0.463
35	51	Kenta FUJII	JPN	Technomag-CIP-TSR	TSR Honda	226.0	2'04.266	5.736 / 1.874
Weather Conditions:
  |   Track Condition: Dry|   Air: 23º| Humidity: 72%|   Ground: 30º
Records:
Fastest Lap: 	Lap: 13	Maverick VIÑALES	1'58.530	159.3 Km/h
Circuit Record Lap: 	0			Km/h
Best Lap:	2012	Maverick VIÑALES	1'58.530	159.3 Km/h
			"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.