#582   GranGP » 14 июл 2012, 20:24
 GranGP » 14 июл 2012, 20:24 
			
			Moto3 Qualifying Practice Classification 2012 
Mugello, Saturday, July 14, 2012
Pos.	Num.	Rider	Nation	Team	Bike	Km/h	Time	Gap 1st/Prev.
1	25	Maverick VIÑALES	SPA	Blusens Avintia	FTR Honda	229.1	1'57.980	
2	11	Sandro CORTESE	GER	Red Bull KTM Ajo	KTM	230.5	1'58.401	0.421 / 0.421
3	42	Alex RINS	SPA	Estrella Galicia 0,0	Suter Honda	228.6	1'58.821	0.841 / 0.420
4	7	Efren VAZQUEZ	SPA	JHK Laglisse	FTR Honda	230.1	1'58.840	0.860 / 0.019
5	52	Danny KENT	GBR	Red Bull KTM Ajo	KTM	231.8	1'59.089	1.109 / 0.249
6	27	Niccolò ANTONELLI	ITA	San Carlo Gresini Moto3	FTR Honda	229.1	1'59.361	1.381 / 0.272
7	63	Zulfahmi KHAIRUDDIN	MAL	AirAsia-Sic-Ajo	KTM	234.9	1'59.391	1.411 / 0.030
8	5	Romano FENATI	ITA	Team Italia FMI	FTR Honda	227.8	1'59.465	1.485 / 0.074
9	39	Luis SALOM	SPA	RW Racing GP	Kalex KTM	230.2	1'59.473	1.493 / 0.008
10	55	Hector FAUBEL	SPA	Mapfre Aspar Team Moto3	Kalex KTM	231.9	1'59.573	1.593 / 0.100
11	96	Louis ROSSI	FRA	Racing Team Germany	FTR Honda	228.3	1'59.680	1.700 / 0.107
12	23	Alberto MONCAYO	SPA	Mapfre Aspar Team Moto3	Kalex KTM	232.6	1'59.698	1.718 / 0.018
13	84	Jakub KORNFEIL	CZE	Redox-Ongetta-Centro Seta	FTR Honda	228.3	1'59.777	1.797 / 0.079
14	89	Alan TECHER	FRA	Technomag-CIP-TSR	TSR Honda	231.5	1'59.878	1.898 / 0.101
15	74	Kevin CALIA	ITA	Elle 2 Ciatti	Honda	231.2	1'59.955	1.975 / 0.077
16	44	Miguel OLIVEIRA	POR	Estrella Galicia 0,0	Suter Honda	226.3	1'59.966	1.986 / 0.011
17	10	Alexis MASBOU	FRA	Caretta Technology	Honda	230.8	2'00.463	2.483 / 0.497
18	41	Brad BINDER	RSA	RW Racing GP	Kalex KTM	230.6	2'00.774	2.794 / 0.311
19	19	Alessandro TONUCCI	ITA	Team Italia FMI	FTR Honda	226.7	2'00.784	2.804 / 0.010
20	71	Michael Ruben RINALDI	ITA	Racing Team Gabrielli	Honda	225.8	2'00.894	2.914 / 0.110
21	9	Toni FINSTERBUSCH	GER	Cresto Guide MZ Racing	Honda	225.7	2'00.925	2.945 / 0.031
22	30	Giulian PEDONE	SWI	Ambrogio Next Racing	Suter Honda	226.7	2'00.958	2.978 / 0.033
23	32	Isaac VIÑALES	SPA	Ongetta-Centro Seta	FTR Honda	227.5	2'01.167	3.187 / 0.209
24	26	Adrian MARTIN	SPA	JHK Laglisse	FTR Honda	226.7	2'01.183	3.203 / 0.016
25	8	Jack MILLER	AUS	Caretta Technology	Honda	229.1	2'01.213	3.233 / 0.030
26	94	Jonas FOLGER	GER	IodaRacing Project	Ioda	221.8	2'01.217	3.237 / 0.004
27	15	Simone GROTZKYJ	ITA	Ambrogio Next Racing	Suter Honda	225.4	2'01.308	3.328 / 0.091
28	31	Niklas AJO	FIN	TT Motion Events Racing	KTM	230.5	2'01.310	3.330 / 0.002
29	61	Arthur SISSIS	AUS	Red Bull KTM Ajo	KTM	230.4	2'01.317	3.337 / 0.007
30	21	Ivan MORENO	SPA	Andalucia JHK Laglisse	FTR Honda	226.6	2'01.319	3.339 / 0.002
31	53	Jasper IWEMA	NED	Moto FGR	FGR Honda	229.1	2'01.362	3.382 / 0.043
32	99	Danny WEBB	GBR	Mahindra Racing	Mahindra	221.5	2'01.463	3.483 / 0.101
33	20	Riccardo MORETTI	ITA	Mahindra Racing	Mahindra	223.6	2'01.780	3.800 / 0.317
34	3	Luigi MORCIANO	ITA	Ioda Team Italia	Ioda	224.6	2'02.446	4.466 / 0.666
35	51	Kenta FUJII	JPN	Technomag-CIP-TSR	TSR Honda	225.8	2'04.773	6.793 / 2.327
Weather Conditions:
  |   Track Condition: Dry|   Air: 28º| Humidity: 50%|   Ground: 47º
Records:
Fastest Lap: 	Lap: 17	Maverick VIÑALES	1'57.980	160.0 Km/h
Circuit Record Lap: 	0			Km/h
Best Lap:	2012	Maverick VIÑALES	1'57.980	160.0 Km/h
			"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.