#687 GranGP » 02 окт 2012, 11:17
Moto3 Warm Up Classification 2012
Alcañiz, Sunday, September 30, 2012
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 52 Danny KENT GBR Red Bull KTM Ajo KTM 230.4 2'01.790
2 61 Arthur SISSIS AUS Red Bull KTM Ajo KTM 232.9 2'02.043 0.253 / 0.253
3 7 Efren VAZQUEZ SPA JHK t-shirt Laglisse FTR Honda 229.7 2'02.050 0.260 / 0.007
4 5 Romano FENATI ITA Team Italia FMI FTR Honda 227.2 2'02.217 0.427 / 0.167
5 42 Alex RINS SPA Estrella Galicia 0,0 Suter Honda 229.1 2'02.278 0.488 / 0.061
6 63 Zulfahmi KHAIRUDDIN MAL AirAsia-Sic-Ajo KTM 232.5 2'02.726 0.936 / 0.448
7 94 Jonas FOLGER GER Mapfre Aspar Team Moto3 Kalex KTM 227.1 2'02.756 0.966 / 0.030
8 25 Maverick VIÑALES SPA Blusens Avintia FTR Honda 224.8 2'02.774 0.984 / 0.018
9 31 Niklas AJO FIN TT Motion Events Racing KTM 229.9 2'02.776 0.986 / 0.002
10 44 Miguel OLIVEIRA POR Estrella Galicia 0,0 Suter Honda 225.7 2'02.868 1.078 / 0.092
11 11 Sandro CORTESE GER Red Bull KTM Ajo KTM 234.7 2'03.016 1.226 / 0.148
12 23 Alberto MONCAYO SPA Andalucia JHK t-shirt Laglisse FTR Honda 226.0 2'03.088 1.298 / 0.072
13 27 Niccolò ANTONELLI ITA San Carlo Gresini Moto3 FTR Honda 227.7 2'03.158 1.368 / 0.070
14 96 Louis ROSSI FRA Racing Team Germany FTR Honda 223.1 2'03.161 1.371 / 0.003
15 26 Adrian MARTIN SPA JHK t-shirt Laglisse FTR Honda 224.4 2'03.240 1.450 / 0.079
16 12 Alex MARQUEZ SPA Ambrogio Next Racing Suter Honda 221.4 2'03.251 1.461 / 0.011
17 84 Jakub KORNFEIL CZE Redox-Ongetta-Centro Seta FTR Honda 224.1 2'03.360 1.570 / 0.109
18 9 Toni FINSTERBUSCH GER Racing Team Germany Honda 226.7 2'03.441 1.651 / 0.081
19 8 Jack MILLER AUS Caretta Technology Honda 224.8 2'03.681 1.891 / 0.240
20 19 Alessandro TONUCCI ITA Team Italia FMI FTR Honda 226.9 2'03.766 1.976 / 0.085
21 53 Jasper IWEMA NED Moto FGR FGR Honda 223.7 2'04.012 2.222 / 0.246
22 41 Brad BINDER RSA RW Racing GP Kalex KTM 231.0 2'04.155 2.365 / 0.143
23 17 John McPHEE GBR Caretta Technology KRP Honda 223.2 2'04.720 2.930 / 0.565
24 29 Luca AMATO GER Mapfre Aspar Team Moto3 Kalex KTM 232.7 2'05.526 3.736 / 0.806
25 99 Danny WEBB GBR Mahindra Racing Mahindra 219.4 2'05.615 3.825 / 0.089
26 32 Isaac VIÑALES SPA Ongetta-Centro Seta FTR Honda 225.8 2'05.631 3.841 / 0.016
27 80 Armando PONTONE ITA IodaRacing Project Ioda 220.6 2'05.664 3.874 / 0.033
28 58 Juan Francisco GUEVARA SPA Wild Wolf BST FTR Honda 220.9 2'05.709 3.919 / 0.045
29 89 Alan TECHER FRA Technomag-CIP-TSR TSR Honda 226.3 2'05.726 3.936 / 0.017
30 30 Giulian PEDONE SWI Ambrogio Next Racing Suter Honda 219.3 2'05.780 3.990 / 0.054
31 49 Jorge NAVARRO SPA Bradol Larresport Honda 213.8 2'06.680 4.890 / 0.900
32 51 Kenta FUJII JPN Technomag-CIP-TSR TSR Honda 222.8 2'07.739 5.949 / 1.059
33 95 Miroslav POPOV CZE Mahindra Racing Mahindra 211.1 2'08.321 6.531 / 0.582
34 39 Luis SALOM SPA RW Racing GP Kalex KTM 227.0 2'09.216 7.426 / 0.895
3 Luigi MORCIANO ITA Ioda Team Italia Ioda
Weather Conditions:
| Track Condition: Wet| Air: 13º| Humidity: 78%| Ground: 16º
Records:
Fastest Lap: Lap: 9 Danny KENT 2'01.790 150.1 Km/h
Circuit Record Lap: 0 Km/h
Best Lap: 2012 Jonas FOLGER 2'01.715 150.2 Km/h
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.