#655   GranGP » 14 сен 2012, 16:14
 GranGP » 14 сен 2012, 16:14 
			
			Moto3 Free Practice Nr. 2 Classification 2012 
Misano Adriatico, Friday, September 14, 2012
Pos.	Num.	Rider	Nation	Team	Bike	Km/h	Time	Gap 1st/Prev.
1	5	Romano FENATI	ITA	Team Italia FMI	FTR Honda	192.7	1'49.965	
2	25	Maverick VIÑALES	SPA	Blusens Avintia	FTR Honda	189.8	1'50.997	1.032 / 1.032
3	94	Jonas FOLGER	GER	Mapfre Aspar Team Moto3	Kalex KTM	190.3	1'51.088	1.123 / 0.091
4	74	Kevin CALIA	ITA	Elle 2-Ciatti	Honda	192.7	1'52.595	2.630 / 1.507
5	23	Alberto MONCAYO	SPA	Andalucia JHK t-shirt Laglisse	FTR Honda	189.1	1'53.119	3.154 / 0.524
6	52	Danny KENT	GBR	Red Bull KTM Ajo	KTM	194.8	1'53.252	3.287 / 0.133
7	42	Alex RINS	SPA	Estrella Galicia 0,0	Suter Honda	190.8	1'53.432	3.467 / 0.180
8	11	Sandro CORTESE	GER	Red Bull KTM Ajo	KTM	192.0	1'53.466	3.501 / 0.034
9	84	Jakub KORNFEIL	CZE	Redox-Ongetta-Centro Seta	FTR Honda	191.5	1'54.521	4.556 / 1.055
10	63	Zulfahmi KHAIRUDDIN	MAL	AirAsia-Sic-Ajo	KTM	194.7	1'54.621	4.656 / 0.100
11	19	Alessandro TONUCCI	ITA	Team Italia FMI	FTR Honda	190.5	1'54.828	4.863 / 0.207
12	27	Niccolò ANTONELLI	ITA	San Carlo Gresini Moto3	FTR Honda	190.7	1'55.005	5.040 / 0.177
13	44	Miguel OLIVEIRA	POR	Estrella Galicia 0,0	Suter Honda	189.8	1'55.114	5.149 / 0.109
14	61	Arthur SISSIS	AUS	Red Bull KTM Ajo	KTM	193.5	1'55.132	5.167 / 0.018
15	39	Luis SALOM	SPA	RW Racing GP	Kalex KTM	194.5	1'55.227	5.262 / 0.095
16	99	Danny WEBB	GBR	Mahindra Racing	Mahindra	190.2	1'55.247	5.282 / 0.020
17	89	Alan TECHER	FRA	Technomag-CIP-TSR	TSR Honda	194.4	1'55.400	5.435 / 0.153
18	30	Giulian PEDONE	SWI	Ambrogio Next Racing	Suter Honda	186.9	1'55.567	5.602 / 0.167
19	53	Jasper IWEMA	NED	Moto FGR	FGR Honda	189.5	1'55.725	5.760 / 0.158
20	55	Hector FAUBEL	SPA	Mapfre Aspar Team Moto3	Kalex KTM	190.4	1'55.827	5.862 / 0.102
21	7	Efren VAZQUEZ	SPA	JHK t-shirt Laglisse	FTR Honda	190.1	1'55.834	5.869 / 0.007
22	8	Jack MILLER	AUS	Caretta Technology	Honda	191.0	1'55.847	5.882 / 0.013
23	31	Niklas AJO	FIN	TT Motion Events Racing	KTM	192.6	1'55.858	5.893 / 0.011
24	12	Alex MARQUEZ	SPA	Ambrogio Next Racing	Suter Honda	191.0	1'56.161	6.196 / 0.303
25	33	Stefano VALTULINI	ITA	Team Imperiali Racing	Honda	186.5	1'56.270	6.305 / 0.109
26	28	Josep RODRIGUEZ	SPA	Ongetta-Centro Seta	FTR Honda	191.0	1'56.374	6.409 / 0.104
27	41	Brad BINDER	RSA	RW Racing GP	Kalex KTM	193.3	1'56.871	6.906 / 0.497
28	95	Miroslav POPOV	CZE	Mahindra Racing	Mahindra	183.8	1'57.159	7.194 / 0.288
29	71	Michael Ruben RINALDI	ITA	Caretta Technology	Honda	187.5	1'57.329	7.364 / 0.170
30	80	Armando PONTONE	ITA	IodaRacing Project	Ioda	183.3	1'57.434	7.469 / 0.105
31	9	Toni FINSTERBUSCH	GER	Racing Team Germany	Honda	189.1	1'57.449	7.484 / 0.015
32	96	Louis ROSSI	FRA	Racing Team Germany	FTR Honda	193.3	1'57.478	7.513 / 0.029
51	Kenta FUJII	JPN	Technomag-CIP-TSR	TSR Honda	190.2	1'58.218	8.253 / 0.740
3	Luigi MORCIANO	ITA	Ioda Team Italia	Ioda	185.4	1'58.670	8.705 / 0.452
26	Adrian MARTIN	SPA	JHK t-shirt Laglisse	FTR Honda	
		
Weather Conditions:
  |   Track Condition: Wet|   Air: 18º| Humidity: 65%|   Ground: 15º
Records:
Fastest Lap:	Lap: 17	Romano FENATI	1'49.965	138.3 Km/h
Circuit Record Lap:	0			 Km/h
Best Lap:	2012	Romano FENATI	1'49.965	138.3 Km/h
			
				Последний раз редактировалось 
GranGP 14 сен 2012, 16:14, всего редактировалось 1 раз.
					
				
"Всё сбудется. Стоит просто расхотеть." Ф.Раневская.